- Property Info
- WalkScore
- Mortgage Info
- Share
Valecrest Estates - Outstanding Ravine Property With Electronic Gated Entry. Timeless Elegance & Exceptional Styling. Custom Millwork & Cabinetry, Soaring Ceilings. 9000' On 3 Levels. Main Lev. Mud/Laundry & Office. Banquet Sized Dining, Gourmet Family Sized Kit, Sunken Family Rm. Luxe Master Suite With Spa Like 6 Pc Ensuite & Heated Floors. 3 Additional Bedrms With Ensuites. Walk Out Lower With Rec/Games, Party Kit, Wine Room, Cigar Lounge, Media Rm & 6th Bedroom. Secondary Staircase. Completely Fitted Heated Triple Garage - Heated Drwy, Basketball Court. **** Extras **** Treed Ravine Setting Has Ing. Pool, Cabana & Lounging Patios. Exclusive Neighbourhood Near 4 Private.
Treed Ravine Setting Has Ing. Pool, Cabana & Lounging Patios. Exclusive Neighbourhood Near 4 Private.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,634 |
Maintenance | N/A |
Days On Our Website | 132 |
Basement | Fin W/O - Full |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 81.80 x 207.70 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 14.67m | Gas Fireplace, Moulded Ceiling, Juliette Balcony |
Main | Dining | 18.01m x 14.99m | Separate Rm, Formal Rm, O/Looks Ravine |
Main | Office | 12.01m x 11.15m | B/I Bookcase, French Doors, Pot Lights |
Main | Kitchen | 31.99m x 19m | Breakfast Bar, B/I Appliances, W/O To Garden |
Main | Family | 22.01m x 16.99m | B/I Bookcase, Gas Fireplace, O/Looks Ravine |
2nd | Prim Bdrm | 19m x 16.99m | His/Hers Closets, 6 Pc Ensuite, Juliette Balcony |
2nd | Br | 17.42m x 14.99m | 4 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | Br | 14.99m x 13.68m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | Br | 14.83m x 13.85m | 3 Pc Ensuite, Closet, Hardwood Floor |
2nd | Br | 25m x 22.01m | B/I Bookcase, Broadloom, Pot Lights |
Lower | Rec | 41.99m x 13.58m | Stone Fireplace, Combined Wi/Game, W/O To Pool |
Lower | Media/Ent | 18.01m x 14.24m | B/I Bookcase, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX PROFESSIONALS INC.
Loading WalkScore data...
Loading Mortgage Calculators...